Brass Monkey 2025

Liverpool Yacht Club

Results are provisional as of 14:38 on April 1, 2025

IRC Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName IRC BM1 BM2 BM8 Total Nett
1st IRC EAZI TIGER Corby 29 GBR 2909L A.Kyffin 0.969 1.0 1.0 2.0 4.0 4.0
2nd IRC DAYDREAM BELIEVER First 34.7 GBR 7347R Ian McMillan 0.972 2.0 3.0 1.0 6.0 6.0
3rd IRC TILLER GIRL Sigma 33 GBR 4483 J. Emmanuel 0.907 4.0 6.0 3.0 13.0 13.0
4th IRC SKUKUSA Impala GBR 9584 S.Lofthouse 0.875 11.0 DNC 4.0 4.0 19.0 19.0
5th IRC SHAULA Sunfast 37 GBR 9227T S. Windle 0.959 3.0 11.0 DNC 7.0 OOD 21.0 21.0
6th IRC ARCTURUS Sunfast 42 GBR 5622T R. Mann 1.014 5.0 5.0 11.0 DNC 21.0 21.0
7th IRC BOJANGLES J109 GBR 9496T P.Hampson 0.997 7.0 RET 11.0 DNC 5.0 23.0 23.0
8th IRC ONLY JUST J105   N Thomas 0.995 11.0 DNC 2.0 11.0 DNC 24.0 24.0
9th IRC MAXTOO Prima 38 GBR 6509N N.Thomas 1.061 11.0 DNC 11.0 DNC 11.0 DNC 33.0 33.0

BM1 - IRC Fleet - 05/01/2025 at 13:04

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 IRC EAZI TIGER Corby 29 GBR 2909L A.Kyffin 0.969 01:07:56 1:05:50 1.0
2 IRC DAYDREAM BELIEVER First 34.7 GBR 7347R Ian McMillan 0.972 01:10:32 1:08:34 2.0
3 IRC SHAULA Sunfast 37 GBR 9227T S. Windle 0.959 01:17:57 1:14:45 3.0
4 IRC TILLER GIRL Sigma 33 GBR 4483 J. Emmanuel 0.907 01:25:24 1:17:27 4.0
5 IRC ARCTURUS Sunfast 42 GBR 5622T R. Mann 1.014 01:25:03 1:26:14 5.0
6 IRC BOJANGLES J109 GBR 9496T P.Hampson 0.997 RET   7.0
7 IRC SKUKUSA Impala GBR 9584 S.Lofthouse 0.875 DNC   11.0
7 IRC ONLY JUST J105   N Thomas 0.995 DNC   11.0
7 IRC MAXTOO Prima 38 GBR 6509N N.Thomas 1.061 DNC   11.0

BM2 - IRC Fleet - 12/01/2025 at 08:14

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 IRC EAZI TIGER Corby 29 GBR 2909L A.Kyffin 0.969 01:30:25 1:27:37 1.0
2 IRC ONLY JUST J105   N Thomas 0.995 01:32:54 1:32:26 2.0
3 IRC DAYDREAM BELIEVER First 34.7 GBR 7347R Ian McMillan 0.972 01:36:32 1:33:50 3.0
4 IRC SKUKUSA Impala GBR 9584 S.Lofthouse 0.875 01:54:26 1:40:08 4.0
5 IRC ARCTURUS Sunfast 42 GBR 5622T R. Mann 1.014 01:38:51 1:40:14 5.0
6 IRC TILLER GIRL Sigma 33 GBR 4483 J. Emmanuel 0.907 01:50:48 1:40:30 6.0
7 IRC SHAULA Sunfast 37 GBR 9227T S. Windle 0.959 DNC   11.0
7 IRC BOJANGLES J109 GBR 9496T P.Hampson 0.997 DNC   11.0
7 IRC MAXTOO Prima 38 GBR 6509N N.Thomas 1.061 DNC   11.0

BM8 - IRC Fleet - 30/03/2025 at 11:27

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 IRC DAYDREAM BELIEVER First 34.7 GBR 7347R Ian McMillan 0.972 01:26:27 1:24:02 1.0
2 IRC EAZI TIGER Corby 29 GBR 2909L A.Kyffin 0.969 01:29:30 1:26:44 2.0
3 IRC TILLER GIRL Sigma 33 GBR 4483 J. Emmanuel 0.907 01:41:16 1:31:51 3.0
4 IRC SKUKUSA Impala GBR 9584 S.Lofthouse 0.875 01:47:21 1:33:56 4.0
5 IRC BOJANGLES J109 GBR 9496T P.Hampson 0.997 01:47:29 1:47:10 5.0
6 IRC SHAULA Sunfast 37 GBR 9227T S. Windle 0.959 OOD   7.0
7 IRC ARCTURUS Sunfast 42 GBR 5622T R. Mann 1.014 DNC   11.0
7 IRC ONLY JUST J105   N Thomas 0.995 DNC   11.0
7 IRC MAXTOO Prima 38 GBR 6509N N.Thomas 1.061 DNC   11.0



Sailwave Scoring Software 2.34.00
www.sailwave.com