Autumn Series 2025

Liverpool Yacht Club

Results are provisional as of 9:11 on October 13, 2025

VEN Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: NHC1, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName NHC1 Rating Before AS1 AS2 AS3 AS4 AS6 Total Nett
1st VEN WILDWOOD GibSea 760   M. Blackwell 0.769   2.0   1.0 1.0 1.0 5.0 5.0
2nd VEN LADY DOROTHY Horizon 30 GBR 3947L J. Nelson 0.814   5.0 DNS   4.0 2.0 2.0 13.0 13.0
3rd VEN SKUKUSA Impala GBR 9584 S.Lofthouse 0.897   1.0   5.0 11.0 DNC 3.0 20.0 20.0
4th VEN Frejya Hunter Legend 32   P. Hampson 0.880   11.0 DNC   2.0 3.0 11.0 DNC 27.0 27.0
5th VEN OCEAN DAYS Westerly 33 245 D. McElvogue 0.862   11.0 DNC   3.0 5.0 11.0 DNC 30.0 30.0
6th VEN LILLEBOLERO Konsort Duo 1.01 GBR 5727L A. Roaf 0.892   11.0 DNC   11.0 DNC 4.0 4.0 30.0 30.0
7th VEN SCHLENDRIAN Van de Stdt 34   A. El-Saytari 0.925   3.0   11.0 DNC 11.0 DNC 11.0 DNC 36.0 36.0
8th VEN AQUAHOLIC Baveria 30   C. Bailey 0.827   11.0 DNC   11.0 DNC 11.0 DNC 11.0 DNC 44.0 44.0
8th VEN LEGLESS UFO 27   J.Meyscough 0.858   11.0 DNC   11.0 DNC 11.0 DNC 11.0 DNC 44.0 44.0

Rating Before - VEN Fleet - 08/06/2025 at 08:58

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName NHC1 Place Points

AS1 - VEN Fleet - 07/09/2025 at 10:11

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName NHC1 Elapsed Corrected Points
1 VEN SKUKUSA Impala GBR 9584 S.Lofthouse 0.931 01;28;34 1;22;27 1.0
2 VEN WILDWOOD GibSea 760   M. Blackwell 0.776 01:51:27 1:26:29 2.0
3 VEN SCHLENDRIAN Van de Stdt 34   A. El-Saytari 0.914 02:03:49 1:53:10 3.0
4 VEN LADY DOROTHY Horizon 30 GBR 3947L J. Nelson 0.813 DNS   5.0

AS2 - VEN Fleet - 14/09/2025 at 15:21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName NHC1 Place Points

AS3 - VEN Fleet - 21/09/2025 at 10:22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName NHC1 Elapsed Corrected Points
1 VEN WILDWOOD GibSea 760   M. Blackwell 0.595 02:11:23 1:18:10 1.0
2 VEN Frejya Hunter Legend 32   P. Hampson 0.880 01:57:32 1:43:26 2.0
3 VEN OCEAN DAYS Westerly 33 245 D. McElvogue 0.850 02:04:34 1:45:53 3.0
4 VEN LADY DOROTHY Horizon 30 GBR 3947L J. Nelson 0.813 02:19:06 1:53:05 4.0
5 VEN SKUKUSA Impala GBR 9584 S.Lofthouse 1.296 01:37:49 2:06:46 5.0

AS4 - VEN Fleet - 28/09/2025 at 14:09

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName NHC1 Elapsed Corrected Points
1 VEN WILDWOOD GibSea 760   M. Blackwell 0.594 01:52:45 1:06:58 1.0
2 VEN LADY DOROTHY Horizon 30 GBR 3947L J. Nelson 0.764 02:03:18 1:34:12 2.0
3 VEN Frejya Hunter Legend 32   P. Hampson 0.843 01:52:35 1:34:54 3.0
4 VEN LILLEBOLERO Konsort Duo 1.01 GBR 5727L A. Roaf 0.876 01:49:16 1:35:43 4.0
5 VEN OCEAN DAYS Westerly 33 245 D. McElvogue 0.808 02:02:50 1:39:15 5.0

AS6 - VEN Fleet - 12/10/2025 at 13:53

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName NHC1 Elapsed Corrected Points
1 VEN WILDWOOD GibSea 760   M. Blackwell 0.672 01:26:31 1:06:32 1.0
2 VEN LADY DOROTHY Horizon 30 GBR 3947L J. Nelson 0.827 01:26:28 1:10:23 2.0
3 VEN SKUKUSA Impala GBR 9584 S.Lofthouse 1.213 01:19:05 1:10:56 3.0
4 VEN LILLEBOLERO Konsort Duo 1.01 GBR 5727L A. Roaf 0.943 01:23:00 1:14:02 4.0



Sailwave Scoring Software 2.38.02
www.sailwave.com