Autumn Series 2025

Liverpool Yacht Club

Results are provisional as of 9:17 on October 13, 2025

IRC Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName IRC AS1 AS3 AS4 AS6 Total Nett
1st IRC EAZI TIGER Corby 29 GBR 2909L A.Kyffin 0.969 1.0 1.0 1.0 1.0 4.0 4.0
2nd IRC DAYDREAM BELIEVER First 34.7 GBR 7347R Ian McMillan 0.970 2.0 3.0 2.0 2.0 9.0 9.0
3rd IRC MAXTOO Prima 38 GBR 6509N N.Thomas 1.061 3.0 2.0 3.0 3.0 11.0 11.0
4th IRC TILLER GIRL Sigma 33 GBR 4483 J. Emmanuel 0.906 5.0 RET 4.0 4.0 4.0 17.0 17.0
5th IRC NO MERCY   GBR9807R T. Jenkins 0.953 10.0 DNC 5.0 5.0 5.0 25.0 25.0
6th IRC ARCTURUS Sunfast 42 GBR 5622T R. Mann 1.014 10.0 DNC 6.0 6.0 6.0 28.0 28.0
7th IRC BOJANGLES J109 GBR 9496T P.Hampson 0.996 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 40.0 40.0
7th IRC SHAULA Sunfast 37 GBR 9227T S. Windle 0.962 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 40.0 40.0

AS1 - IRC Fleet - 07/09/2025 at 10:11

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 IRC EAZI TIGER Corby 29 GBR 2909L A.Kyffin 0.969 01:49:40 1:46:16 1.0
2 IRC DAYDREAM BELIEVER First 34.7 GBR 7347R Ian McMillan 0.970 01:52:26 1:49:04 2.0
3 IRC MAXTOO Prima 38 GBR 6509N N.Thomas 1.061 01:44:03 1:50:24 3.0
4 IRC TILLER GIRL Sigma 33 GBR 4483 J. Emmanuel 0.906 RET   5.0
5 IRC NO MERCY   GBR9807R T. Jenkins 0.953 DNC   10.0
5 IRC ARCTURUS Sunfast 42 GBR 5622T R. Mann 1.014 DNC   10.0
5 IRC BOJANGLES J109 GBR 9496T P.Hampson 0.996 DNC   10.0
5 IRC SHAULA Sunfast 37 GBR 9227T S. Windle 0.962 DNC   10.0

AS3 - IRC Fleet - 21/09/2025 at 10:22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 IRC EAZI TIGER Corby 29 GBR 2909L A.Kyffin 0.969 01:34:24 1:31:28 1.0
2 IRC MAXTOO Prima 38 GBR 6509N N.Thomas 1.061 01:30:59 1:36:32 2.0
3 IRC DAYDREAM BELIEVER First 34.7 GBR 7347R Ian McMillan 0.970 01:46:48 1:43:36 3.0
4 IRC TILLER GIRL Sigma 33 GBR 4483 J. Emmanuel 0.906 01:58:25 1:47:17 4.0
5 IRC NO MERCY   GBR9807R T. Jenkins 0.953 01:52:51 1:47:33 5.0
6 IRC ARCTURUS Sunfast 42 GBR 5622T R. Mann 1.014 01:59:56 2:01:37 6.0
7 IRC BOJANGLES J109 GBR 9496T P.Hampson 0.996 DNC   10.0
7 IRC SHAULA Sunfast 37 GBR 9227T S. Windle 0.962 DNC   10.0

AS4 - IRC Fleet - 28/09/2025 at 14:09

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 IRC EAZI TIGER Corby 29 GBR 2909L A.Kyffin 0.969 01:44:21 1:41:07 1.0
2 IRC DAYDREAM BELIEVER First 34.7 GBR 7347R Ian McMillan 0.970 01:56:05 1:52:36 2.0
3 IRC MAXTOO Prima 38 GBR 6509N N.Thomas 1.061 01:47:46 1:54:20 3.0
4 IRC TILLER GIRL Sigma 33 GBR 4483 J. Emmanuel 0.906 02:08:36 1:56:31 4.0
5 IRC NO MERCY   GBR9807R T. Jenkins 0.953 02:07:56 2:01:55 5.0
6 IRC ARCTURUS Sunfast 42 GBR 5622T R. Mann 1.014 02:14:42 2:16:35 6.0
7 IRC BOJANGLES J109 GBR 9496T P.Hampson 0.996 DNC   10.0
7 IRC SHAULA Sunfast 37 GBR 9227T S. Windle 0.962 DNC   10.0

AS6 - IRC Fleet - 12/10/2025 at 13:53

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 IRC EAZI TIGER Corby 29 GBR 2909L A.Kyffin 0.969 01:19:34 1:17:06 1.0
2 IRC DAYDREAM BELIEVER First 34.7 GBR 7347R Ian McMillan 0.970 01:22:54 1:20:25 2.0
3 IRC MAXTOO Prima 38 GBR 6509N N.Thomas 1.061 01:18:26 1:23:13 3.0
4 IRC TILLER GIRL Sigma 33 GBR 4483 J. Emmanuel 0.906 01:32:41 1:23:58 4.0
5 IRC NO MERCY   GBR9807R T. Jenkins 0.953 01:29:59 1:25:45 5.0
6 IRC ARCTURUS Sunfast 42 GBR 5622T R. Mann 1.014 01:27:00 1:28:13 6.0
7 IRC BOJANGLES J109 GBR 9496T P.Hampson 0.996 DNC   10.0
7 IRC SHAULA Sunfast 37 GBR 9227T S. Windle 0.962 DNC   10.0



Sailwave Scoring Software 2.38.02
www.sailwave.com