Autumn Series 2024

Liverpool Yacht Club

Results are provisional as of 14:56 on November 22, 2024

IRC Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName IRC AU1 AU2 AU3 AU4 AU6 Total Nett
1st IRC EAZI TIGER Corby 29 GBR 2909L A.Kyffin 0.969 (11.0 DNC) 2.0 1.0 2.0 1.0 17.0 6.0
2nd IRC MAXTOO Prima 38 GBR 6509N N.Thomas 1.061 2.0 1.0 3.0 3.0 (4.0) 13.0 9.0
3rd IRC SKUKUSA Impala GBR 9584 S.Lofthouse 0.875 3.0 4.0 (6.0) 4.0 5.0 22.0 16.0
4th IRC ARCTURUS Sunfast 42 GBR 5622T R. Mann 1.014 5.0 5.0 6.5 OOD 5.0 (11.0 DNC) 32.5 21.5
5th IRC NO MERCY   GBR 9807R T. Jenkins 0.953 1.0 6.8 OOD 4.0 (11.0 DNC) 11.0 DNC 33.8 22.8
6th IRC BOJANGLES J109 GBR 9496T P.Hampson 0.997 (11.0 DNC) 3.0 2.0 6.8 OOD 11.0 DNC 33.8 22.8
7th IRC ONLY JUST J105   I.Macmillan 0.995 (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 3.0 37.0 26.0
8th IRC TILLER GIRL Sigma 33 GBR 4483 J. Emmanuel 0.907 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 39.0 28.0
9th IRC SHAULA Sunfast 37 GBR 9227T S. Windle 0.959 8.3 OOD (11.0 DNC) 5.0 11.0 DNC 6.0 41.3 30.3

AU1 - IRC Fleet - 08/09/2024 at 13:22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Finish Elapsed Corrected Points
1 IRC NO MERCY   GBR 9807R T. Jenkins 0.953   1:49:59 1:44:49 1.0
2 IRC MAXTOO Prima 38 GBR 6509N N.Thomas 1.061   1:40:49 1:46:58 2.0
3 IRC SKUKUSA Impala GBR 9584 S.Lofthouse 0.875   2:04:53 1:49:16 3.0
4 IRC TILLER GIRL Sigma 33 GBR 4483 J. Emmanuel 0.907   2:06:53 1:55:05 4.0
5 IRC ARCTURUS Sunfast 42 GBR 5622T R. Mann 1.014   1:53:58 1:55:34 5.0
6 IRC SHAULA Sunfast 37 GBR 9227T S. Windle 0.959   OOD   8.3
7 IRC EAZI TIGER Corby 29 GBR 2909L A.Kyffin 0.969   DNC   11.0
7 IRC BOJANGLES J109 GBR 9496T P.Hampson 0.997   DNC   11.0
7 IRC ONLY JUST J105   I.Macmillan 0.995   DNC   11.0

AU2 - IRC Fleet - 22/09/2024 at 13:09

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Finish Elapsed Corrected Points
1 IRC MAXTOO Prima 38 GBR 6509N N.Thomas 1.061   1:48:05 1:54:41 1.0
2 IRC EAZI TIGER Corby 29 GBR 2909L A.Kyffin 0.969   1:58:29 1:54:49 2.0
3 IRC BOJANGLES J109 GBR 9496T P.Hampson 0.997   1:55:39 1:55:18 3.0
4 IRC SKUKUSA Impala GBR 9584 S.Lofthouse 0.875   2:16:28 1:59:25 4.0
5 IRC ARCTURUS Sunfast 42 GBR 5622T R. Mann 1.014   1:59:33 2:01:13 5.0
6 IRC NO MERCY   GBR 9807R T. Jenkins 0.953   OOD   6.8
7 IRC ONLY JUST J105   I.Macmillan 0.995   DNC   11.0
7 IRC TILLER GIRL Sigma 33 GBR 4483 J. Emmanuel 0.907   DNC   11.0
7 IRC SHAULA Sunfast 37 GBR 9227T S. Windle 0.959   DNC   11.0

AU3 - IRC Fleet - 29/09/2024 at 09:03

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Finish Elapsed Corrected Points
1 IRC EAZI TIGER Corby 29 GBR 2909L A.Kyffin 0.969   1:28:32 1:25:47 1.0
2 IRC BOJANGLES J109 GBR 9496T P.Hampson 0.997   1:31:03 1:30:47 2.0
3 IRC MAXTOO Prima 38 GBR 6509N N.Thomas 1.061   1:26:20 1:31:36 3.0
4 IRC NO MERCY   GBR 9807R T. Jenkins 0.953   1:38:02 1:33:26 4.0
5 IRC SHAULA Sunfast 37 GBR 9227T S. Windle 0.959   1:38:15 1:34:13 5.0
6 IRC SKUKUSA Impala GBR 9584 S.Lofthouse 0.875   1:49:16 1:35:37 6.0
7 IRC ARCTURUS Sunfast 42 GBR 5622T R. Mann 1.014   OOD   6.5
8 IRC ONLY JUST J105   I.Macmillan 0.995   DNC   11.0
8 IRC TILLER GIRL Sigma 33 GBR 4483 J. Emmanuel 0.907   DNC   11.0

AU4 - IRC Fleet - 06/10/2024 at 12:12

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Finish Elapsed Corrected Points
1 IRC ONLY JUST J105   I.Macmillan 0.995   1:10:46 1:10:25 1.0
2 IRC EAZI TIGER Corby 29 GBR 2909L A.Kyffin 0.969   1:13:56 1:11:38 2.0
3 IRC MAXTOO Prima 38 GBR 6509N N.Thomas 1.061   1:10:34 1:14:52 3.0
4 IRC SKUKUSA Impala GBR 9584 S.Lofthouse 0.875   1:28:47 1:17:41 4.0
5 IRC ARCTURUS Sunfast 42 GBR 5622T R. Mann 1.014   1:23:12 1:24:22 5.0
6 IRC BOJANGLES J109 GBR 9496T P.Hampson 0.997   OOD   6.8
7 IRC NO MERCY   GBR 9807R T. Jenkins 0.953   DNC   11.0
7 IRC TILLER GIRL Sigma 33 GBR 4483 J. Emmanuel 0.907   DNC   11.0
7 IRC SHAULA Sunfast 37 GBR 9227T S. Windle 0.959   DNC   11.0

AU6 - IRC Fleet - 03/11/2024 at 10:14

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Finish Elapsed Corrected Points
1 IRC EAZI TIGER Corby 29 GBR 2909L A.Kyffin 0.969   01:17:47 1:15:22 1.0
2 IRC TILLER GIRL Sigma 33 GBR 4483 J. Emmanuel 0.907   01:23:10 1:15:26 2.0
3 IRC ONLY JUST J105   I.Macmillan 0.995   01:20:06 1:19:42 3.0
4 IRC MAXTOO Prima 38 GBR 6509N N.Thomas 1.061   01:15:29 1:20:05 4.0
5 IRC SKUKUSA Impala GBR 9584 S.Lofthouse 0.875   01:32:22 1:20:49 5.0
6 IRC SHAULA Sunfast 37 GBR 9227T S. Windle 0.959   01:39:48 1:35:42 6.0
7 IRC ARCTURUS Sunfast 42 GBR 5622T R. Mann 1.014   DNC   11.0
7 IRC NO MERCY   GBR 9807R T. Jenkins 0.953   DNC   11.0
7 IRC BOJANGLES J109 GBR 9496T P.Hampson 0.997   DNC   11.0



Sailwave Scoring Software 2.34.00
www.sailwave.com