event burgee

LYC 2022 IRC Brass Monkey Series

Liverpool Yacht Club

event burgee

Results are provisional as of 20:02 on April 3, 2022

IRC 1 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName IRC BM1 BM2 BM3 BM4 BM5 BM6 BM7 R8 Total Nett
1st IRC 1 EAZI TIGER IRC 1 GBR 2909L Kyffin/Oliver 0.974 1.0 1.0     (2.0) 1.0 1.0   6.0 4.0
2nd IRC 1 MAXTOO IRC 1 GBR 6509N N.Thomas 1.066 (6.0 DNC) 6.0 DNC     1.0 2.0 2.0   17.0 11.0
3rd IRC 1 LA REPUBLIQUE IRC 1 GBR 6613R M.Heald 0.991 2.0 2.0     3.0 (6.0 DNC) 6.0 DNC   19.0 13.0
4th IRC 1 SHAULA IRC 1 GBR 9227T S. Windle 0.953 3.0 3.5 OOD     (4.0) 4.0 3.0   17.5 13.5
5th IRC 1 DAYDREAM BELIEVER IRC 1 GBR 7347R J.Cartwright 0.974 (6.0 DNC) 6.0 DNC     6.0 DNC 3.0 6.0 DNC   27.0 21.0

IRC 2 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName IRC BM1 BM2 BM3 BM4 BM5 BM6 BM7 R8 Total Nett
1st IRC 2 Checkmate IRC 2 GBR 9589 B Jacobs .880 (1.0) 1.0     1.0 1.0 1.0   5.0 4.0
2nd IRC 2 JONDO IRC 2 GBR 4307 J.Myerscough 0.915 3.0 2.0     3.0 (8.0 DNC) 2.0   18.0 10.0
3rd IRC 2 SKUKUSA IRC 2 GBR 9584 S.Lofthouse 0.883 (8.0 DNC) 3.0     2.0 3.0 3.0   19.0 11.0
4th IRC 2 Thistle IRC 2 GBR4761T R. Mann .894 2.0 5.0     (8.0 DNC) 2.0 4.0   21.0 13.0
5th IRC 2 TRAJAN IRC 2 GBR 9282R J. Hanlon 0.881 (8.0 DNC) 4.0     8.0 DNC 4.0 5.0   29.0 21.0
6th IRC 2 LADY DOROTHY IRC 2 GBR 3947L J. Nelson 0.828 (8.0 DNC) 8.0 DNC     8.0 DNC 8.0 DNC 8.0 DNC   40.0 32.0
6th IRC 2 SPRING ONION IRC 2 GBR 5345   0.883 (8.0 DNC) 8.0 DNC     8.0 DNC 8.0 DNC 8.0 DNC   40.0 32.0

BM1 - IRC 1 Fleet - 09/01/22 at 14:25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Finish Elapsed Corrected Points
1 IRC 1 EAZI TIGER IRC 1 GBR 2909L Kyffin/Oliver 0.974   01:41:16 1:38:38 1.0
2 IRC 1 LA REPUBLIQUE IRC 1 GBR 6613R M.Heald 0.991   01:43:44 1:42:48 2.0
3 IRC 1 SHAULA IRC 1 GBR 9227T S. Windle 0.953   01:49:19 1:44:11 3.0
4 IRC 1 MAXTOO IRC 1 GBR 6509N N.Thomas 1.066   DNC   6.0
4 IRC 1 DAYDREAM BELIEVER IRC 1 GBR 7347R J.Cartwright 0.974   DNC   6.0

BM2 - IRC 1 Fleet - 21/01/22 at 12:25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Finish Elapsed Corrected Points
1 IRC 1 EAZI TIGER IRC 1 GBR 2909L Kyffin/Oliver 0.974   01:04:10 1:02:30 1.0
2 IRC 1 LA REPUBLIQUE IRC 1 GBR 6613R M.Heald 0.991   01:12:14 1:11:35 2.0
3 IRC 1 SHAULA IRC 1 GBR 9227T S. Windle 0.953   OOD   3.5
4 IRC 1 MAXTOO IRC 1 GBR 6509N N.Thomas 1.066   DNC   6.0
4 IRC 1 DAYDREAM BELIEVER IRC 1 GBR 7347R J.Cartwright 0.974   DNC   6.0

BM5 - IRC 1 Fleet - 06/03/22 at 11:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Finish Elapsed Corrected Points
1 IRC 1 MAXTOO IRC 1 GBR 6509N N.Thomas 1.066   01:00:22 1:04:21 1.0
2 IRC 1 EAZI TIGER IRC 1 GBR 2909L Kyffin/Oliver 0.974   1:06:51 1:05:07 2.0
3 IRC 1 LA REPUBLIQUE IRC 1 GBR 6613R M.Heald 0.991   1:12:22 1:11:43 3.0
4 IRC 1 SHAULA IRC 1 GBR 9227T S. Windle 0.953   01:22:22 1:18:30 4.0
5 IRC 1 DAYDREAM BELIEVER IRC 1 GBR 7347R J.Cartwright 0.974   DNC   6.0

BM6 - IRC 1 Fleet - 20 mar 2022 at 10:20

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Finish Elapsed Corrected Points
1 IRC 1 EAZI TIGER IRC 1 GBR 2909L Kyffin/Oliver 0.974   01:26:58 1:24:42 1.0
2 IRC 1 MAXTOO IRC 1 GBR 6509N N.Thomas 1.066   01:24:20 1:29:54 2.0
3 IRC 1 DAYDREAM BELIEVER IRC 1 GBR 7347R J.Cartwright 0.974   01:33:41 1:31:15 3.0
4 IRC 1 SHAULA IRC 1 GBR 9227T S. Windle 0.953   01:44:18 1:39:24 4.0
5 IRC 1 LA REPUBLIQUE IRC 1 GBR 6613R M.Heald 0.991   DNC   6.0

BM7 - IRC 1 Fleet - 03 April

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Finish Elapsed Corrected Points
1 IRC 1 EAZI TIGER IRC 1 GBR 2909L Kyffin/Oliver 0.974   01:53:37 1:50:40 1.0
2 IRC 1 MAXTOO IRC 1 GBR 6509N N.Thomas 1.066   01:45:47 1:52:46 2.0
3 IRC 1 SHAULA IRC 1 GBR 9227T S. Windle 0.953   02:11:32 2:05:21 3.0
4 IRC 1 LA REPUBLIQUE IRC 1 GBR 6613R M.Heald 0.991   DNC   6.0
4 IRC 1 DAYDREAM BELIEVER IRC 1 GBR 7347R J.Cartwright 0.974   DNC   6.0

BM1 - IRC 2 Fleet - 09/01/22 at 14:25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Finish Elapsed Corrected Points
1 IRC 2 Checkmate IRC 2 GBR 9589 B Jacobs .880   01:26:37 1:16:13 1.0
2 IRC 2 Thistle IRC 2 GBR4761T R. Mann .894   01:28:59 1:19:33 2.0
3 IRC 2 JONDO IRC 2 GBR 4307 J.Myerscough 0.915   01:27:00 1:19:36 3.0
4 IRC 2 SKUKUSA IRC 2 GBR 9584 S.Lofthouse 0.883   DNC   8.0
4 IRC 2 TRAJAN IRC 2 GBR 9282R J. Hanlon 0.881   DNC   8.0
4 IRC 2 LADY DOROTHY IRC 2 GBR 3947L J. Nelson 0.828   DNC   8.0
4 IRC 2 SPRING ONION IRC 2 GBR 5345   0.883   DNC   8.0

BM2 - IRC 2 Fleet - 21/01/22 at 12:25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Finish Elapsed Corrected Points
1 IRC 2 Checkmate IRC 2 GBR 9589 B Jacobs .880   00:59:16 0:52:09 1.0
2 IRC 2 JONDO IRC 2 GBR 4307 J.Myerscough 0.915   01:03:48 0:58:23 2.0
3 IRC 2 SKUKUSA IRC 2 GBR 9584 S.Lofthouse 0.883   01:11:31 1:03:09 3.0
4 IRC 2 TRAJAN IRC 2 GBR 9282R J. Hanlon 0.881   01:16:44 1:07:36 4.0
5 IRC 2 Thistle IRC 2 GBR4761T R. Mann .894   01:16:51 1:08:42 5.0
6 IRC 2 LADY DOROTHY IRC 2 GBR 3947L J. Nelson 0.828   DNC   8.0
6 IRC 2 SPRING ONION IRC 2 GBR 5345   0.883   DNC   8.0

BM5 - IRC 2 Fleet - 06/03/22 at 11:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Finish Elapsed Corrected Points
1 IRC 2 Checkmate IRC 2 GBR 9589 B Jacobs .880   01:16:02 1:06:55 1.0
2 IRC 2 SKUKUSA IRC 2 GBR 9584 S.Lofthouse 0.883   1:17:40 1:08:35 2.0
3 IRC 2 JONDO IRC 2 GBR 4307 J.Myerscough 0.915   01:22:21 1:15:21 3.0
4 IRC 2 Thistle IRC 2 GBR4761T R. Mann .894   DNC   8.0
4 IRC 2 TRAJAN IRC 2 GBR 9282R J. Hanlon 0.881   DNC   8.0
4 IRC 2 LADY DOROTHY IRC 2 GBR 3947L J. Nelson 0.828   DNC   8.0
4 IRC 2 SPRING ONION IRC 2 GBR 5345   0.883   DNC   8.0

BM6 - IRC 2 Fleet - 20 mar 2022 at 10:20

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Finish Elapsed Corrected Points
1 IRC 2 Checkmate IRC 2 GBR 9589 B Jacobs .880   00:45:39 0:40:10 1.0
2 IRC 2 Thistle IRC 2 GBR4761T R. Mann .894   00:48:18 0:43:11 2.0
3 IRC 2 SKUKUSA IRC 2 GBR 9584 S.Lofthouse 0.883   00:49:08 0:43:23 3.0
4 IRC 2 TRAJAN IRC 2 GBR 9282R J. Hanlon 0.881   00:55:03 0:48:30 4.0
5 IRC 2 JONDO IRC 2 GBR 4307 J.Myerscough 0.915   DNC   8.0
5 IRC 2 LADY DOROTHY IRC 2 GBR 3947L J. Nelson 0.828   DNC   8.0
5 IRC 2 SPRING ONION IRC 2 GBR 5345   0.883   DNC   8.0

BM7 - IRC 2 Fleet - 03 April

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Finish Elapsed Corrected Points
1 IRC 2 Checkmate IRC 2 GBR 9589 B Jacobs .880   01:41:01 1:28:54 1.0
2 IRC 2 JONDO IRC 2 GBR 4307 J.Myerscough 0.915   01:41:07 1:32:31 2.0
3 IRC 2 SKUKUSA IRC 2 GBR 9584 S.Lofthouse 0.883   01:47:32 1:34:57 3.0
4 IRC 2 Thistle IRC 2 GBR4761T R. Mann .894   01:49:46 1:38:08 4.0
5 IRC 2 TRAJAN IRC 2 GBR 9282R J. Hanlon 0.881   02:02:22 1:47:48 5.0
6 IRC 2 LADY DOROTHY IRC 2 GBR 3947L J. Nelson 0.828   DNC   8.0
6 IRC 2 SPRING ONION IRC 2 GBR 5345   0.883   DNC   8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com