Commodores Cup 2023

Liverpool Yacht Club

Results are provisional as of 19:19 on November 29, 2023

IRC Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: IRC, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName IRC OT2 Total Nett
1st IRC BOJANGLES J109 GBR 9496T P.Hampson 0.999 1.0 1.0 1.0
2nd IRC JON DO Sigma 33 GBR 4307 J. Myerscough 0.910 2.0 2.0 2.0
3rd IRC NO MERCY   GBR 9807R T. Jenkins 0.951 3.0 3.0 3.0
4th IRC SKUKUSA Impala GBR 9584 S.Lofthouse 0.877 4.0 4.0 4.0
5th IRC LILLEBOLERO Konsort Duo 1.01 GBR 5727L A. Roaf 0.805 5.0 5.0 5.0
6th IRC RUN First 35 GBR 2460L M.Hartland 0.987 6.0 6.0 6.0

OT2 - IRC Fleet - 16/09/2023 at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Finish Elapsed Corrected Points
1 IRC BOJANGLES J109 GBR 9496T P.Hampson 0.999   0:57:34 0:57:31 1.0
2 IRC JON DO Sigma 33 GBR 4307 J. Myerscough 0.910   1:05:10 0:59:18 2.0
3 IRC NO MERCY   GBR 9807R T. Jenkins 0.951   1:03:40 1:00:33 3.0
4 IRC SKUKUSA Impala GBR 9584 S.Lofthouse 0.877   1:09:40 1:01:06 4.0
5 IRC LILLEBOLERO Konsort Duo 1.01 GBR 5727L A. Roaf 0.805   1:20:30 1:04:48 5.0
6 IRC RUN First 35 GBR 2460L M.Hartland 0.987   1:08:00 1:07:07 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com