Rank | Boat | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | BOJANGLES | J109 | GBR 9496T | P.Hampson | 1 | 1.0 |
2 | MAXTOO | Prima 38 | GBR 6509N | N.Thomas | 2 | 2.0 |
3 | JONDO | Sigma 33 | GBR4307 | J. Myerscough | 3 | 3.0 |
4 | RUN | First 35 | GBR 2460L | M.Hartland | 4 | 4.0 |
5 | SHAULA | Sunfast 37 | GBR9227T | S. Windle | 5 | 5.0 |
6 | LADY DOROTHY | Horizon 30 | GBR 3947L | J. Nelson | 6 | 6.0 |
7 | ATHINA | 7 | 7.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com