Brass Monkey Series 2024

Liverpool Yacht Club

Results are provisional as of 17:37 on March 24, 2024

IRC Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName IRC BM1 BM3 BM4 BM5 BM6 Total Nett
1st IRC EAZI TIGER Corby 29 GBR 2909L A.Kyffin 0.972 1.0 1.0 1.0 (3.0) 1.5 OOD 7.5 4.5
2nd IRC MAXINE III Sigma 33 GBR 4483 N. Thomas 0.910 2.5 OOD 2.0 (5.0) 1.0 2.0 12.5 7.5
3rd IRC NO MERCY   GBR 9807R T. Jenkins 0.951 3.0 (4.0) 2.0 2.0 3.0 14.0 10.0
4th IRC SHAULA Sunfast 37 GBR 9227T S. Windle 0.962 4.0 5.0 (6.0) 4.0 4.0 23.0 17.0
5th IRC SKUKUSA Impala GBR 9584 S.Lofthouse 0.877 2.0 3.0 4.0 (10.0 DNC) 10.0 DNC 29.0 19.0
6th IRC DAYDREAM BELIEVER First 34.7 GBR 7347R J. Cartwright 0.972 (10.0 DNC) 6.0 OOD 3.0 10.0 DNC 1.0 30.0 20.0
7th IRC JON DO Sigma 33 GBR 4307 J. Myerscough 0.910 5.0 6.0 (10.0 DNC) 5.0 6.0 32.0 22.0
8th IRC ARCTURUS Sunfast 42 GBR 5622T R. Mann 1.017 6.0 (10.0 DNC) 7.0 10.0 DNC 5.0 38.0 28.0

BM1 - IRC Fleet - 14/01/2024 at 11:05

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Finish Elapsed Corrected Points
1 IRC EAZI TIGER Corby 29 GBR 2909L A.Kyffin 0.972   1:27:48 1:25:20 1.0
2 IRC SKUKUSA Impala GBR 9584 S.Lofthouse 0.877   1:44:45 1:31:52 2.0
3 IRC MAXINE III Sigma 33 GBR 4483 N. Thomas 0.910   OOD   2.5
4 IRC NO MERCY   GBR 9807R T. Jenkins 0.951   1:38:10 1:33:21 3.0
5 IRC SHAULA Sunfast 37 GBR 9227T S. Windle 0.962   1:43:45 1:39:48 4.0
6 IRC JON DO Sigma 33 GBR 4307 J. Myerscough 0.910   1:52:10 1:42:04 5.0
7 IRC ARCTURUS Sunfast 42 GBR 5622T R. Mann 1.017   1:43:15 1:45:00 6.0
8 IRC DAYDREAM BELIEVER First 34.7 GBR 7347R J. Cartwright 0.972   DNC   10.0

BM3 - IRC Fleet - 11/02/2024 at 10:05

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Finish Elapsed Corrected Points
1 IRC EAZI TIGER Corby 29 GBR 2909L A.Kyffin 0.972   1:30:41 1:28:09 1.0
2 IRC MAXINE III Sigma 33 GBR 4483 N. Thomas 0.910   1:41:32 1:32:24 2.0
3 IRC SKUKUSA Impala GBR 9584 S.Lofthouse 0.877   1:49:20 1:35:53 3.0
4 IRC NO MERCY   GBR 9807R T. Jenkins 0.951   1:41:47 1:36:48 4.0
5 IRC SHAULA Sunfast 37 GBR 9227T S. Windle 0.962   1:48:15 1:44:08 5.0
6 IRC DAYDREAM BELIEVER First 34.7 GBR 7347R J. Cartwright 0.972   OOD   6.0
6 IRC JON DO Sigma 33 GBR 4307 J. Myerscough 0.910   1:54:57 1:44:36 6.0
8 IRC ARCTURUS Sunfast 42 GBR 5622T R. Mann 1.017   DNC   10.0

BM4 - IRC Fleet - 25/02/2024 at 09:55

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Finish Elapsed Corrected Points
1 IRC EAZI TIGER Corby 29 GBR 2909L A.Kyffin 0.972   1:36:10 1:33:28 1.0
2 IRC NO MERCY   GBR 9807R T. Jenkins 0.951   1:42:36 1:37:34 2.0
3 IRC DAYDREAM BELIEVER First 34.7 GBR 7347R J. Cartwright 0.972   1:42:37 1:39:45 3.0
4 IRC SKUKUSA Impala GBR 9584 S.Lofthouse 0.877   2:02:44 1:47:38 4.0
5 IRC MAXINE III Sigma 33 GBR 4483 N. Thomas 0.910   2:00:46 1:49:54 5.0
6 IRC SHAULA Sunfast 37 GBR 9227T S. Windle 0.962   1:57:43 1:53:15 6.0
7 IRC ARCTURUS Sunfast 42 GBR 5622T R. Mann 1.017   1:52:32 1:54:27 7.0
8 IRC JON DO Sigma 33 GBR 4307 J. Myerscough 0.910   DNC   10.0

BM5 - IRC Fleet - 10/03/2024 at 09:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Finish Elapsed Corrected Points
1 IRC MAXINE III Sigma 33 GBR 4483 N. Thomas 0.910   1:31:05 1:22:53 1.0
2 IRC NO MERCY   GBR 9807R T. Jenkins 0.951   1:27:55 1:23:37 2.0
3 IRC EAZI TIGER Corby 29 GBR 2909L A.Kyffin 0.972   1:26:38 1:24:12 3.0
4 IRC SHAULA Sunfast 37 GBR 9227T S. Windle 0.962   1:40:07 1:36:19 4.0
5 IRC JON DO Sigma 33 GBR 4307 J. Myerscough 0.910   1:47:00 1:37:22 5.0
6 IRC SKUKUSA Impala GBR 9584 S.Lofthouse 0.877   DNC   10.0
6 IRC DAYDREAM BELIEVER First 34.7 GBR 7347R J. Cartwright 0.972   DNC   10.0
6 IRC ARCTURUS Sunfast 42 GBR 5622T R. Mann 1.017   DNC   10.0

BM6 - IRC Fleet - 24/03/2024 at 09:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Finish Elapsed Corrected Points
1 IRC DAYDREAM BELIEVER First 34.7 GBR 7347R J. Cartwright 0.972   1:39:23 1:36:36 1.0
2 IRC EAZI TIGER Corby 29 GBR 2909L A.Kyffin 0.972   OOD   1.5
3 IRC MAXINE III Sigma 33 GBR 4483 N. Thomas 0.910   1:49:08 1:39:19 2.0
4 IRC NO MERCY   GBR 9807R T. Jenkins 0.951   1:52:29 1:46:58 3.0
5 IRC SHAULA Sunfast 37 GBR 9227T S. Windle 0.962   1:52:41 1:48:24 4.0
6 IRC ARCTURUS Sunfast 42 GBR 5622T R. Mann 1.017   1:51:16 1:53:09 5.0
7 IRC JON DO Sigma 33 GBR 4307 J. Myerscough 0.910   2:10:46 1:59:00 6.0
8 IRC SKUKUSA Impala GBR 9584 S.Lofthouse 0.877   DNC   10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com