Special mention to WILDWOOD, skipper Max Blackwell, for cruising over to Douglas with the race fleet
| Rank | Fleet | Boat | Class | SailNo | HelmName | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC1 | MAXTOO | Prima 38 | GBR 6509N | N.Thomas | 1.061 | 9:08:00 | 9:41:26 | 1.0 | |
| 2 | IRC1 | GELERT | Corby 36 | B. Dixon | 1.074 | 9:33:04 | 10:15:28 | 2.0 | ||
| 3 | IRC1 | ARCTURUS | Sunfast 42 | GBR 5622T | R. Mann | 1.014 | 12:20:00 | 12:30:22 | 3.0 | |
| 4 | IRC1 | DIVA | Prima 38 | W.G. Chiswell | 1.061 | DNS | 6.0 |
Special mention to WILDWOOD, skipper Max Blackwell, for cruising over to Douglas with the race fleet
| Rank | Fleet | Boat | Class | SailNo | HelmName | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC2 | BOJANGLES | J109 | GBR 9496T | P.Hampson | 0.997 | 10:59:05 | 10:57:06 | 1.0 | |
| 2 | IRC2 | DAYDREAM BELIEVER | First 34.7 | GBR 7347R | J. Cartwright | 0.972 | 11:33:20 | 11:13:55 | 2.0 | |
| 3 | IRC2 | SHAULA | Sunfast 37 | GBR 9227T | S. Windle | 0.959 | 12:14:00 | 11:43:54 | 3.0 | |
| 4 | IRC2 | RUN | First 35 | GBR 2460L | M.Hartland | 0.987 | 12:48:00 | 12:38:01 | 4.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com