Late Autumn Series 2024

Liverpool Yacht Club

Results are provisional as of 15:00 on December 28, 2024

IRC Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName IRC LA1 LA2 LA3 Total Nett
1st IRC EAZI TIGER Corby 29 GBR 2909L A.Kyffin 0.969 1.0 2.0 2.0 5.0 5.0
2nd IRC ONLY JUST J105   I. Macmillan 0.995 2.0 3.0 1.0 6.0 6.0
3rd IRC SHAULA Sunfast 37 GBR 9227T S. Windle 0.959 4.0 5.0 3.0 12.0 12.0
4th IRC MAXTOO Prima 38 GBR 6509N N.Thomas 1.061 3.0 4.0 8.0 RET 15.0 15.0
5th IRC BOJANGLES J109 GBR 9496T P.Hampson 0.997 10.0 DNC 1.0 5.5 OOD 16.5 16.5
6th IRC TILLER GIRL Sigma 33 GBR 4483 J. Emmanuel 0.907 5.0 6.0 6.0 17.0 17.0
7th IRC ARCTURUS Sunfast 42 GBR 5622T R. Mann 1.014 6.0 8.0 4.0 18.0 18.0
8th IRC SKUKUSA Impala GBR 9584 S.Lofthouse 0.875 6.0 OOD 7.0 5.0 18.0 18.0

LA1 - IRC Fleet - 17/11/2024 at 09:53

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 IRC EAZI TIGER Corby 29 GBR 2909L A.Kyffin 0.969 1:21:02 1:18:31 1.0
2 IRC ONLY JUST J105   I. Macmillan 0.995 1.19.35 1.19.11 2.0
3 IRC MAXTOO Prima 38 GBR 6509N N.Thomas 1.061 1:17:24 1:22:07 3.0
4 IRC SHAULA Sunfast 37 GBR 9227T S. Windle 0.959 1:27:39 1:24:03 4.0
5 IRC TILLER GIRL Sigma 33 GBR 4483 J. Emmanuel 0.907 1.43.19 1.33.42 5.0
6 IRC ARCTURUS Sunfast 42 GBR 5622T R. Mann 1.014 1:36:27 1:37:48 6.0
6 IRC SKUKUSA Impala GBR 9584 S.Lofthouse 0.875 OOD   6.0
8 IRC BOJANGLES J109 GBR 9496T P.Hampson 0.997 DNC   10.0

LA2 - IRC Fleet - 01/12/2024 at 09:20

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 IRC BOJANGLES J109 GBR 9496T P.Hampson 0.997 1:4:18 1:04:06 1.0
2 IRC EAZI TIGER Corby 29 GBR 2909L A.Kyffin 0.969 1:06:40 1:04:36 2.0
3 IRC ONLY JUST J105   I. Macmillan 0.995 1:06:27 1:06:07 3.0
4 IRC MAXTOO Prima 38 GBR 6509N N.Thomas 1.061 1:03:25 1:07:17 4.0
5 IRC SHAULA Sunfast 37 GBR 9227T S. Windle 0.959 1:15:15 1:12:10 5.0
6 IRC TILLER GIRL Sigma 33 GBR 4483 J. Emmanuel 0.907 1:22:02 1:14:24 6.0
7 IRC SKUKUSA Impala GBR 9584 S.Lofthouse 0.875 1:30:16 1:18:59 7.0
8 IRC ARCTURUS Sunfast 42 GBR 5622T R. Mann 1.014 1:21:26 1:22:34 8.0

LA3 - IRC Fleet - 15/12/2024 at 08:59

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 IRC ONLY JUST J105   I. Macmillan 0.995 1:36:10 1:35:41 1.0
2 IRC EAZI TIGER Corby 29 GBR 2909L A.Kyffin 0.969 1:41:10 1:38:02 2.0
3 IRC SHAULA Sunfast 37 GBR 9227T S. Windle 0.959 1:43:01 1:38:48 3.0
4 IRC ARCTURUS Sunfast 42 GBR 5622T R. Mann 1.014 1:49:33 1:51:05 4.0
5 IRC SKUKUSA Impala GBR 9584 S.Lofthouse 0.875 2:08:40 1:52:35 5.0
6 IRC BOJANGLES J109 GBR 9496T P.Hampson 0.997 OOD   5.5
7 IRC TILLER GIRL Sigma 33 GBR 4483 J. Emmanuel 0.907 2:07:35 1:55:43 6.0
8 IRC MAXTOO Prima 38 GBR 6509N N.Thomas 1.061 RET   8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com