| Rank | Fleet | Boat | Class | SailNo | HelmName | IRC | East Good Friday | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | YTC | EAZI TIGER | Corby 29 | GBR 2909L | A.Kyffin | 931 | 1.0 | 1.0 | 1.0 |
| 2nd | YTC | SHAULA | Sunfast 37 | GBR 9227T | S. Windle | 917 | 2.0 | 2.0 | 2.0 |
| 3rd | YTC | YNOT | Oceanis37 | 951 | 3.0 | 3.0 | 3.0 | ||
| 4th | YTC | NO MERCY | GBR9807R | T. Jenkins | 923 | 4.0 | 4.0 | 4.0 | |
| 5th | YTC | SKUKUSA | Impala | GBR 9584 | S. Lofthouse | 987 | 5.0 | 5.0 | 5.0 |
| 6th | YTC | OCEAN DAYS | Westerly 33 | 245 | D. McElvogue | 1059 | 6.0 | 6.0 | 6.0 |
| 7th | YTC | TILLER GIRL | Sigma 33 | GBR 4483 | J. Emmanuel | 960 | 10.0 RET | 10.0 | 10.0 |
| 7th | YTC | ONLY JUST | J105 | N. Thomas | 882 | 10.0 RET | 10.0 | 10.0 | |
| 7th | YTC | WIDWOOD | GibSea 760 | M. Blackwell | 1050 | 10.0 RET | 10.0 | 10.0 |
"RET" is Retired
"DNC" is Did Not Compete
"DNF" is Did Not Finish
"IRC" relates to a YTC rating for this series
| Rank | Fleet | Boat | Class | SailNo | HelmName | IRC | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YTC | EAZI TIGER | Corby 29 | GBR 2909L | A.Kyffin | 931 | 01:13:42 | 47:15:34:42 | 1.0 |
| 2 | YTC | SHAULA | Sunfast 37 | GBR 9227T | S. Windle | 917 | 01:19:20 | 50:12:28:40 | 2.0 |
| 3 | YTC | YNOT | Oceanis37 | 951 | 01:20:42 | 53:7:05:42 | 3.0 | ||
| 4 | YTC | NO MERCY | GBR9807R | T. Jenkins | 923 | 01:31:10 | 58:10:26:50 | 4.0 | |
| 5 | YTC | SKUKUSA | Impala | GBR 9584 | S. Lofthouse | 987 | 01:26:15 | 59:2:48:45 | 5.0 |
| 6 | YTC | OCEAN DAYS | Westerly 33 | 245 | D. McElvogue | 1059 | 01:47:25 | 78:23:54:15 | 6.0 |
| 7 | YTC | TILLER GIRL | Sigma 33 | GBR 4483 | J. Emmanuel | 960 | RET | 10.0 | |
| 7 | YTC | ONLY JUST | J105 | N. Thomas | 882 | RET | 10.0 | ||
| 7 | YTC | WIDWOOD | GibSea 760 | M. Blackwell | 1050 | RET | 10.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com