IRC Bras Monkey Series 2026

Liverpool Yacht Club

Results are provisional as of 9:17 on March 23, 2026

IRC Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: IRC, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName IRC BM1 BM2 BM3 BM4 BM5 BM6 BM7 BM8 BM9 BM10 Total Nett
1st IRC EAZI TIGER Corby 29 GBR 2909L A.Kyffin 0.969 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) (2.0) 1.0 (3.0) 14.0 7.0
2nd IRC DAYDREAM BELIEVER First 34.7 GBR 7347R Laura Fitzgerald 0.970 (2.0) (2.0) 2.0 2.0 2.0 (3.0) 1.0 1.0 2.0 1.0 18.0 11.0
3rd IRC TILLER GIRL Sigma 33 GBR 4483 J. Emmanuel 0.906 (12.0 DNC) (12.0 DNC) 3.0 3.0 3.0 2.0 4.0 5.0 3.0 (12.0 DNC) 59.0 23.0
4th IRC SHAULA Sunfast 37 GBR 9227T S. Windle 0.962 4.0 4.0 5.0 5.0 (6.0) 4.0 3.0 (12.0 DNC) (12.0 DNC) 2.0 57.0 27.0
5th IRC NO MERCY   GBR9807R T. Jenkins 0.953 3.0 (6.0 RET) 4.0 4.0 4.0 5.0 6.0 6.0 (12.0 DNC) (12.0 DNC) 62.0 32.0
6th IRC ARCTURUS Sunfast 42 GBR 5622T R. Mann 1.014 (12.0 DNC) 3.0 (12.0 DNC) (12.0 DNC) 5.0 12.0 DNC 5.0 4.0 12.0 DNC 5.0 82.0 46.0
7th IRC ONLY JUST J105   N. Thomas 0.995 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 4.0 4.0 95.0 59.0
8th IRC MAXIMUS   GBR6509 I. McMillan 1.061 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 8.0 RET 5.0 12.0 DNC 109.0 73.0
9th IRC MAXTOO Prima 38 GBR 6509N N.Thomas 1.061 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 120.0 84.0
9th IRC BOJANGLES J109 GBR 9496T P.Hampson 0.996 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 120.0 84.0

"RET" is Retired
"DNC" is Did Not Compete
"DNF" is Did Not Finish

BM1 - IRC Fleet - 04/01/2026 at 09:45

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 IRC EAZI TIGER Corby 29 GBR 2909L A.Kyffin 0.969 01:21:34 1:19:02 1.0
2 IRC DAYDREAM BELIEVER First 34.7 GBR 7347R Laura Fitzgerald 0.970 01:29:21 1:26:40 2.0
3 IRC NO MERCY   GBR9807R T. Jenkins 0.953 01:33:24 1:29:01 3.0
4 IRC SHAULA Sunfast 37 GBR 9227T S. Windle 0.962 01:36:04 1:32:25 4.0
5 IRC TILLER GIRL Sigma 33 GBR 4483 J. Emmanuel 0.906 DNC   12.0
5 IRC ARCTURUS Sunfast 42 GBR 5622T R. Mann 1.014 DNC   12.0
5 IRC ONLY JUST J105   N. Thomas 0.995 DNC   12.0
5 IRC MAXIMUS   GBR6509 I. McMillan 1.061 DNC   12.0
5 IRC MAXTOO Prima 38 GBR 6509N N.Thomas 1.061 DNC   12.0
5 IRC BOJANGLES J109 GBR 9496T P.Hampson 0.996 DNC   12.0

BM2 - IRC Fleet - 18/01/2026 at 09:22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 IRC EAZI TIGER Corby 29 GBR 2909L A.Kyffin 0.969 01:19:24 1:16:56 1.0
2 IRC DAYDREAM BELIEVER First 34.7 GBR 7347R Laura Fitzgerald 0.970 01:22:28 1:20:00 2.0
3 IRC ARCTURUS Sunfast 42 GBR 5622T R. Mann 1.014 01:22:42 1:23:51 3.0
4 IRC SHAULA Sunfast 37 GBR 9227T S. Windle 0.962 01:36:32 1:32:52 4.0
5 IRC NO MERCY   GBR9807R T. Jenkins 0.953 RET   6.0
6 IRC TILLER GIRL Sigma 33 GBR 4483 J. Emmanuel 0.906 DNC   12.0
6 IRC ONLY JUST J105   N. Thomas 0.995 DNC   12.0
6 IRC MAXIMUS   GBR6509 I. McMillan 1.061 DNC   12.0
6 IRC MAXTOO Prima 38 GBR 6509N N.Thomas 1.061 DNC   12.0
6 IRC BOJANGLES J109 GBR 9496T P.Hampson 0.996 DNC   12.0

BM3 - IRC Fleet - 25/01/2026 at 13:40

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 IRC EAZI TIGER Corby 29 GBR 2909L A.Kyffin 0.969 01:27:09 1:24:27 1.0
2 IRC DAYDREAM BELIEVER First 34.7 GBR 7347R Laura Fitzgerald 0.970 01:31:29 1:28:44 2.0
3 IRC TILLER GIRL Sigma 33 GBR 4483 J. Emmanuel 0.906 01:40:57 1:31:28 3.0
4 IRC NO MERCY   GBR9807R T. Jenkins 0.953 01:40:56 1:36:11 4.0
5 IRC SHAULA Sunfast 37 GBR 9227T S. Windle 0.962 01:44:25 1:40:27 5.0
6 IRC ARCTURUS Sunfast 42 GBR 5622T R. Mann 1.014 DNC   12.0
6 IRC ONLY JUST J105   N. Thomas 0.995 DNC   12.0
6 IRC MAXIMUS   GBR6509 I. McMillan 1.061 DNC   12.0
6 IRC MAXTOO Prima 38 GBR 6509N N.Thomas 1.061 DNC   12.0
6 IRC BOJANGLES J109 GBR 9496T P.Hampson 0.996 DNC   12.0

BM4 - IRC Fleet - 01/02/2026 at 08:58

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 IRC EAZI TIGER Corby 29 GBR 2909L A.Kyffin 0.969 01:57:50 1:54:11 1.0
2 IRC DAYDREAM BELIEVER First 34.7 GBR 7347R Laura Fitzgerald 0.970 02:01:25 1:57:46 2.0
3 IRC TILLER GIRL Sigma 33 GBR 4483 J. Emmanuel 0.906 02:16:39 2:03:48 3.0
4 IRC NO MERCY   GBR9807R T. Jenkins 0.953 02:12:50 2:06:35 4.0
5 IRC SHAULA Sunfast 37 GBR 9227T S. Windle 0.962 02:24:02 2:18:34 5.0
6 IRC ARCTURUS Sunfast 42 GBR 5622T R. Mann 1.014 DNC   12.0
6 IRC ONLY JUST J105   N. Thomas 0.995 DNC   12.0
6 IRC MAXIMUS   GBR6509 I. McMillan 1.061 DNC   12.0
6 IRC MAXTOO Prima 38 GBR 6509N N.Thomas 1.061 DNC   12.0
6 IRC BOJANGLES J109 GBR 9496T P.Hampson 0.996 DNC   12.0

BM5 - IRC Fleet - 08/02/2026 at 13:52

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 IRC EAZI TIGER Corby 29 GBR 2909L A.Kyffin 0.969 01:23:01 1:20:27 1.0
2 IRC DAYDREAM BELIEVER First 34.7 GBR 7347R Laura Fitzgerald 0.970 01:23:36 1:21:06 2.0
3 IRC TILLER GIRL Sigma 33 GBR 4483 J. Emmanuel 0.906 01:32:55 1:24:11 3.0
4 IRC NO MERCY   GBR9807R T. Jenkins 0.953 01:35:44 1:31:14 4.0
5 IRC ARCTURUS Sunfast 42 GBR 5622T R. Mann 1.014 01:31:30 1:32:47 5.0
6 IRC SHAULA Sunfast 37 GBR 9227T S. Windle 0.962 01:36:34 1:32:54 6.0
7 IRC ONLY JUST J105   N. Thomas 0.995 DNC   12.0
7 IRC MAXIMUS   GBR6509 I. McMillan 1.061 DNC   12.0
7 IRC MAXTOO Prima 38 GBR 6509N N.Thomas 1.061 DNC   12.0
7 IRC BOJANGLES J109 GBR 9496T P.Hampson 0.996 DNC   12.0

BM6 - IRC Fleet - 15/02/2026 at 08:34

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 IRC EAZI TIGER Corby 29 GBR 2909L A.Kyffin 0.969 01:14:14 1:11:56 1.0
2 IRC TILLER GIRL Sigma 33 GBR 4483 J. Emmanuel 0.906 01:21:29 1:13:49 2.0
3 IRC DAYDREAM BELIEVER First 34.7 GBR 7347R Laura Fitzgerald 0.970 01:16:41 1:14:23 3.0
4 IRC SHAULA Sunfast 37 GBR 9227T S. Windle 0.962 01:20:57 1:17:52 4.0
5 IRC NO MERCY   GBR9807R T. Jenkins 0.953 01:24:56 1:20:56 5.0
6 IRC ARCTURUS Sunfast 42 GBR 5622T R. Mann 1.014 DNC   12.0
6 IRC ONLY JUST J105   N. Thomas 0.995 DNC   12.0
6 IRC MAXIMUS   GBR6509 I. McMillan 1.061 DNC   12.0
6 IRC MAXTOO Prima 38 GBR 6509N N.Thomas 1.061 DNC   12.0
6 IRC BOJANGLES J109 GBR 9496T P.Hampson 0.996 DNC   12.0

BM7 - IRC Fleet - 22/02/2026 at 12:26

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 IRC DAYDREAM BELIEVER First 34.7 GBR 7347R Laura Fitzgerald 0.970 01:20:43 1:18:18 1.0
2 IRC EAZI TIGER Corby 29 GBR 2909L A.Kyffin 0.969 01:24:10 1:21:33 2.0
3 IRC SHAULA Sunfast 37 GBR 9227T S. Windle 0.962 01:27:44 1:24:24 3.0
4 IRC TILLER GIRL Sigma 33 GBR 4483 J. Emmanuel 0.906 01:36:23 1:27:19 4.0
5 IRC ARCTURUS Sunfast 42 GBR 5622T R. Mann 1.014 01:26:58 1:28:11 5.0
6 IRC NO MERCY   GBR9807R T. Jenkins 0.953 01:36:59 1:32:26 6.0
7 IRC ONLY JUST J105   N. Thomas 0.995 DNC   12.0
7 IRC MAXIMUS   GBR6509 I. McMillan 1.061 DNC   12.0
7 IRC MAXTOO Prima 38 GBR 6509N N.Thomas 1.061 DNC   12.0
7 IRC BOJANGLES J109 GBR 9496T P.Hampson 0.996 DNC   12.0

BM8 - IRC Fleet - 01/03/2026 at 08:11

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 IRC DAYDREAM BELIEVER First 34.7 GBR 7347R Laura Fitzgerald 0.970 01:17:22 1:15:03 1.0
2 IRC EAZI TIGER Corby 29 GBR 2909L A.Kyffin 0.969 01:19:00 1:16:33 2.0
3 IRC ONLY JUST J105   N. Thomas 0.995 01:17:38 1:17:15 3.0
4 IRC ARCTURUS Sunfast 42 GBR 5622T R. Mann 1.014 01:20:28 1:21:36 4.0
5 IRC TILLER GIRL Sigma 33 GBR 4483 J. Emmanuel 0.906 01:30:18 1:21:49 5.0
6 IRC NO MERCY   GBR9807R T. Jenkins 0.953 01:25:59 1:21:57 6.0
7 IRC MAXIMUS   GBR6509 I. McMillan 1.061 RET   8.0
8 IRC SHAULA Sunfast 37 GBR 9227T S. Windle 0.962 DNC   12.0
8 IRC MAXTOO Prima 38 GBR 6509N N.Thomas 1.061 DNC   12.0
8 IRC BOJANGLES J109 GBR 9496T P.Hampson 0.996 DNC   12.0

BM9 - IRC Fleet - 08/03/2026 at 12:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 IRC EAZI TIGER Corby 29 GBR 2909L A.Kyffin 0.969 01:36:42 1:33:42 1.0
2 IRC DAYDREAM BELIEVER First 34.7 GBR 7347R Laura Fitzgerald 0.970 01:39:13 1:36:14 2.0
3 IRC TILLER GIRL Sigma 33 GBR 4483 J. Emmanuel 0.906 01:50:50 1:40:25 3.0
4 IRC ONLY JUST J105   N. Thomas 0.995 01:41:28 1:40:58 4.0
5 IRC MAXIMUS   GBR6509 I. McMillan 1.061 01:36:28 1:42:21 5.0
6 IRC SHAULA Sunfast 37 GBR 9227T S. Windle 0.962 DNC   12.0
6 IRC NO MERCY   GBR9807R T. Jenkins 0.953 DNC   12.0
6 IRC ARCTURUS Sunfast 42 GBR 5622T R. Mann 1.014 DNC   12.0
6 IRC MAXTOO Prima 38 GBR 6509N N.Thomas 1.061 DNC   12.0
6 IRC BOJANGLES J109 GBR 9496T P.Hampson 0.996 DNC   12.0

BM10 - IRC Fleet - 22/03/2026 at 11:54

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 IRC DAYDREAM BELIEVER First 34.7 GBR 7347R Laura Fitzgerald 0.970 01:29:14 1:26:33 1.0
2 IRC SHAULA Sunfast 37 GBR 9227T S. Windle 0.962 01:30:52 1:27:25 2.0
3 IRC EAZI TIGER Corby 29 GBR 2909L A.Kyffin 0.969 01:30:57 1:28:08 3.0
4 IRC ONLY JUST J105   N. Thomas 0.995 01:32:24 1:31:56 4.0
5 IRC ARCTURUS Sunfast 42 GBR 5622T R. Mann 1.014 01:41:33 1:42:58 5.0
6 IRC TILLER GIRL Sigma 33 GBR 4483 J. Emmanuel 0.906 DNC   12.0
6 IRC NO MERCY   GBR9807R T. Jenkins 0.953 DNC   12.0
6 IRC MAXIMUS   GBR6509 I. McMillan 1.061 DNC   12.0
6 IRC MAXTOO Prima 38 GBR 6509N N.Thomas 1.061 DNC   12.0
6 IRC BOJANGLES J109 GBR 9496T P.Hampson 0.996 DNC   12.0



Sailwave Scoring Software 2.38.02
www.sailwave.com