| Rank | Fleet | Boat | Class | SailNo | HelmName | NHC1 | NewRating | SS1 19/04/2026 11:24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | VEN | FAR OUT | Hunter Sonata | Matty Riley | 0.886 | 0.912 | 1.0 | 1.0 | 1.0 | |
| 2nd | VEN | SKUKUSA | Impala | GBR 9584 | S.Lofthouse | 0.930 | 0.929 | 2.0 | 2.0 | 2.0 |
| 3rd | VEN | LADY DOROTHY | Horizon 30 | GBR 3947L | J. Nelson | 0.758 | 0.752 | 3.0 | 3.0 | 3.0 |
| 4th | VEN | WILDWOOD | GibSea 760 | M. Blackwell | 0.758 | 0.750 | 4.0 | 4.0 | 4.0 | |
| 5th | VEN | OFF QUAY | Sonata | P. Smith | 0.837 | 0.826 | 5.0 | 5.0 | 5.0 | |
| 6th | VEN | LEGLESS | UFO 27 | J.Meyscough | 0.858 | 0.858 | 14.0 DNC | 14.0 | 14.0 | |
| 6th | VEN | YNOT | Oceanis37 | 0.901 | 0.901 | 14.0 DNC | 14.0 | 14.0 | ||
| 6th | VEN | AMORET | Vancouver 34C | Giles Wilson | 0.83 | 0.804 | 14.0 DNC | 14.0 | 14.0 | |
| 6th | VEN | AQUAHOLIC | Baveria 30 | C. Bailey | 0.826 | 0.826 | 14.0 DNC | 14.0 | 14.0 | |
| 6th | VEN | OCEAN DAYS | Westerly 33 | 245 | D. McElvogue | 0.809 | 0.809 | 14.0 DNC | 14.0 | 14.0 |
| 6th | VEN | LILLEBOLERO | Konsort Duo 1.01 | GBR 5727L | A. Roaf | 0.848 | 0.848 | 14.0 DNC | 14.0 | 14.0 |
| 6th | VEN | SCHLENDRIAN | Van de Stdt 34 | A. El-Saytari | 0.899 | 0.899 | 14.0 DNC | 14.0 | 14.0 |
"NHC1" is the Original Boat Rating
"Rating Before Series" is carried over from previous Series
"Rating Next Race" is what the Rating is going into the next race
"Dummy/DUM" is a configuration that is needed for acounting and should be discarded as a skipper
"DNF" is did not finish
"DNC" is did not compete
"RET" is retired
| Rank | Fleet | Boat | Class | SailNo | HelmName | NHC1 | NewRating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VEN | FAR OUT | Hunter Sonata | Matty Riley | 0.886 | 0.912 | 01:03:16 | 0:56:03 | 1.0 | |||
| 2 | VEN | SKUKUSA | Impala | GBR 9584 | S.Lofthouse | 0.930 | 0.929 | 01:06:32 | 1:01:53 | 2.0 | ||
| 3 | VEN | LADY DOROTHY | Horizon 30 | GBR 3947L | J. Nelson | 0.758 | 0.752 | 01:25:23 | 1:04:43 | 3.0 | ||
| 4 | VEN | WILDWOOD | GibSea 760 | M. Blackwell | 0.758 | 0.750 | 01:26:36 | 1:05:39 | 4.0 | |||
| 5 | VEN | OFF QUAY | Sonata | P. Smith | 0.837 | 0.826 | 01:31:41 | 1:16:44 | 5.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com